The hydrophilic PVDF pleated filter cartridge is made of hydrophilic PVDF membrane material. PVDF has unique extremely low protein adsorption Its performance makes it particularly suitable for filtering culture media, biological reagents, sterile vaccines, etc
Materials and working environment
Components | Materials |
Filter Membrane | Hydrophilic PVDF |
Support Media | Polypropylene |
Center Core | PP / PVDF / Stainless steel |
Outer Support Cage | PP / PVDF |
End Cap | PP |
O-ring | Silicone / Viton / EPDM / PEFE |
OD | 68mm / 69mm (2.75") |
ID | 33mm (1.3") |
Length (inch) | 5 / 10 / 20 / 30 / 40 |
Removal Ratings (渭m) | 0.1 / 0.22 / 0.45 / 1.0 / 3.0 / 5.0 |
Effective Filter Area | ≥ 0.65m² / 10in |
Maximum Operating Temperature | 80℃ / 176°F |
Maximum Forward Differential Pressure | 0.4MPa@23℃ / 58.8psid@73.4°F |
Steaming Sterilize | 121℃ / 30min |
Endotoxin | ≤ 0.25Eu / m |
Dissolved matter | ≤ 30mg / 10in |
Integrity | Tested each one |
Main applications
Filtration of blood products, biological reagent filtration, medium filtration / vaccine filtration, and sterilization filtration of antibiotic solutions.