※Save space
※Folding to increase filter area
※Large hold dust capacty
※long using ife
※Not easily deformed
Product information
Filter media: Chemical fiber non-woven fabric
Seal: White latex or universal adhesive
Composite mesh material: stainless steel/ galvanized mesh
Frame: Aluminum alloy/cardboard /stainless steel
Frame thickness (mm): 21/25/46150169180190/96
Max.working temperature: 70℃
max.humidity: 100%
Technical parameter
Model | Type | Size(mm)(WxHxD) | Air flow(m3/h) | Initial pressure(Pa) | Filtr area(㎡) | Velocity(m/s) | Filter class(ISO16890) |
YTCXFHBS01 | With mesh | 594x287x21 | 3400 | 45 | 0.28 | 1.22 | Coarse65% |
594x592x21 | 3400 | 45 | 0.55 | 1.28 | ePM10 50% | ||
594x287x46 | 3400 | 45 | 0.75 | 1.71 | ePM10 50% | ||
594x495x46 | 3400 | 45 | 1.3 | 1.70 | ePM10 50% | ||
594x594x46 | 3400 | 45 | 1.55 | 1.69 | ePM10 50% | ||
594x287x96 | 3400 | 45 | 1.09 | 4.89 | ePM10 50% | ||
594x594x96 | 3400 | 45 | 2.22 | 4.72 | ePM10 50% |
Application
The pleated coarse efficiency fiter is widely used in various ventlation systems for inital filtration, which can extend the service ife of the back-end filter
Filter Size: 592*592*46mm